(ÁÖ)ÄÚ¸°½º

ºÐ·ù °Ë»ö

ÇöÀçÀ§Ä¡ : Home > > >

 
ÀÌÀü Å« À̹ÌÁö ´ÙÀ½

AS137901 4.5" Pressure Gauge 1/4"NPT 0-15 PSI

Á¦Á¶»ç : DAVIS
Á¦Ç°¹øÈ£:AS137901
ÆǸŰ¡°Ý  : ¿ø
Æ÷ÀÎÆ® : Á¡
¼ö·® :
  PLUS   MINUS   °³
¡á ȸ¿ø°¡ÀÔÀ» ÇϽøé ÇÒÀεȰ¡°ÝÀ» º¸½Ç¼ö ÀÖ½À´Ï´Ù.
¡á ¸ðµç°¡°ÝÀººÎ°¡¼¼º°µµ ÀÔ´Ï´Ù.
¡á ȸ¿øÀÌ µÇ½Ã¸é °¡°Ýº¯µ¿Á¤º¸, ½ÅÁ¦Ç°, ƯÆÇÁ¦Ç°, ±â¼úÁ¤º¸µî ´Ù¾çÇÑ
´º½ºÁ¤º¸¸¦ º¸³»µå¸³´Ï´Ù.
¡á 30¸¸¿ø¹Ì¸¸Àº Åùèºñ 3,000¿ø(ÂøºÒ)ÀÔ´Ï´Ù.
¡á Ä«µå°áÀç½Ã ¼¼±Ý°è»ê¼­ ¹ßÇà ºÒ°¡ÇÕ´Ï´Ù.
¡á ¹è¼ÛÀº Æò±Õ 2~3ÀÏÁ¤µµ ¿¹»óµË´Ï´Ù.

»ó¼¼ÆäÀÌÁö¸¦ ¸¶ÀÌÇÇÇ÷Πº¸³»±â - À¥¿ë »ó¼¼ÆäÀÌÁö¸¦ twitter·Î º¸³»±â »ó¼¼ÆäÀÌÁö¸¦ facebookÀ¸·Î º¸³»±â »ó¼¼ÆäÀÌÁö¸¦ Me2Day·Î º¸³»±â

Designed for flush mounting, this solid front gauge is ideal for panel board applications.
Designed for flush mounting, this solid front gauge is ideal for panel board applications. Its black epoxy coating and its tough alumium weatherproof case easily allows application in a variety of climatic conditions
 
Features
  • +/-0.5% full scale accuracy
  • Weatherproof case
  • Standard stainless seel rotary geared movement
  • Easily adjustable, self locking micrometer pointer
  • 100 standard psi and metric ranges, 5 standard systems
 
SPECIFICATIONS
Accuracy Grade 2A ¡¾0.5% full scale
Dial 4-1/2" and 6" diameters
Connection 1/4" NPT male back connection (standard) Optional 1/2" NPT male back connection
Bourdon Tube Material Vacuum 1000psi Grade A phosphor bronze 2000-20,000psi (316 stainless steel available)
Socket Material Vacuum through 1000psi brass, 1000-20,000psi (316 stainless steel available)
Case Solid front aluminum black epoxy coated
Ring Hinged steel black enamel coated

CAT NO. MODEL DEscRIPTION AVAIL PRICE 
AS137901   45-1377AS02B   4.5" PRESSURE GAUGE 1/4"NPT 0-15 PSI   Yes   291,924
AS137902   45-1377AS02B   4.5" PRESSURE GAUGE 1/4"NPT 0-30 PSI   Yes   291,924¡¡
AS137903   45-1377AS02B   4.5" PRESSURE GAUGE 1/4"NPT 60 PSI   Yes   291,924
AS137904   45-1377AS02B   4.5" PRESSURE GAUGE 1/4" NPT 100 PSI   Yes   291,924¡¡
AS137905   45-1377AS02B   4.5" PRESSURE GAUGE 1/4"NPT 200 PSI   Yes   291,924¡¡
AS137906   45-1377AS02B   4.5" PRESSURE GAUGE 1/4" NPT 0-400 PSI   Yes   291,924
AS137908   45-1377AS02B   4.5" PRESSURE GAUGE 1/4"NPT 0-800 PSI   Yes   291,924
AS137910   45-1377SS02B   4.5" PRESSURE GAUGE 1/4"NPT 0-2000 PSI   Yes   493,884
AS137911   45-1377SS02B   4.5" PRESSURE GAUGE 1/4"NPT 0-5000 PSI   Yes   493,884
AS137921   60-1377AS02B   6" PRESSURE GAUGE 1/4" NPT 0-15 PSI   Yes   486,540 
AS137922   60-1377AS02B   6" PRESSURE GAUGE 1/4" NPT 0-30 PSI   Yes   486,540 
AS137923   60-1377AS02B   6" PRESSURE GAUGE 1/4" NPT 0-60 PSI   Yes   468,180¡¡
AS137924   60-1377AS02B   6" PRESSURE GAUGE 1/4" NPT 0-100 PSI   Yes   468,180¡¡
AS137925   60-1377AS02B   6" PRESSURE GAUGE 1/4" NPT 0-200 PSI   Yes   468,180
AS137926   60-1377AS02B   6" PRESSURE GAUGE 1/4" NPT 0-400 PSI   Yes   468,180
AS137928   60-1377AS02B   6" PRESSURE GAUGE 1/4" NPT 0-800 PSI   Yes   468,180
AS137930   60-1377SS02B   6" PRESSURE GAUGE 1/4" NPT 0-2000 PSI   Yes   677,484
AS137931   60-1377SS02B   6" PRESSURE GAUGE 1/4"NPT 0-5000 PSI   Yes   677,484
AS137914   45-1377AS02B   4.5" PRESSURE GAUGE 1/4"NPT 30"HG TO 0 VAC   Yes   273,564
AS137934   60-1377AS02B   6" PRESSURE GAUGE 1/4" NPT 30" HG TO 0 VAC   Yes   440,640