ÇöÀçÀ§Ä¡ : Home >  >  > 
AM48410 Pressure Transducer, Vacuum -35 PSIG
            
	 
     
     
     
|  | 
| 316 Stainless steel wetted parts for maximum media compatibility.5X burst pressure rating | 
| 
SPECIFICATIONS
| 
| Features  |  
| 
316 Stainless steel wetted parts for maximum media compatibility 
5X burst pressure rating 
0.25% accuracy 
Excellent stability 
Solid state/industrial grade 
Temperature compensated 
Rugged Ultem housing provides outstanding corrosion resistance 
10 standard pressure ranges up to 5000 psig 
Amplified output (1-6 VDC standard) 
Unregulated supply requirement (8-15 VDC) 
Vacuum and compound pressure ranges available 
Automotive style Packard connector  |  
|  |  
| Digital Indicator Features  |  
| 
Easy single button scaling 
Steady, accurate display to ¡¾ 199,990 
4-1/2 Digits + extra zero 
UL Listed 
4 Alarm points with LED status indication 
NEMA 4 front panel 
Isolated 24V transmitter power supply  |  
|  |  |  
| Pressure Range | Ref. Ordering Info. |  
| Maximum Overpressure | 2 times full scale |  
| Burst Pressure (at 25¡ÆC) | 5 times full scale up to 1000 PSI 3 times full scale greater than 1000 PSI |  
| Excitation | 8 to 15 VDC |  
| Null Offset (at 25¡ÆC) | 1.0 VDC ¡¾2% span |  
| Span (at 25¡ÆC) | 5.0 VDC ¡¾1% span |  
| Accuracy | ¡¾0.25% span from best fit straight line including non-linearity, repeatability & hysteresis |  
| Operating Temperature Range | -40¡Æ to 105¡ÆC |  
| Compensated Temperature Range | -5¡Æ to 55¡ÆC |  
| Thermal effect on zero (null) | ¡¾0.5% span (typical) over compensated temperature range, 2% max |  
| Thermal effect on span | ¡¾0.5% span (typical) over compensated temperature range, 2% max |  
| Response Time | <20 Milliseconds | Stability | ¡¾0.25% Span/Year |  
| Shock | 50 g | Weight | 50 grams |  
| Electrical Terminations | Packard Connector #12162189 with 18" leads |  
| Media Compatibility | 316 Stainless Steel Wetted Parts |  
| Humidity | Passes MIL-STD-202F Method 103B, Condition A |  
| Protection Class | IP-64 |  
| Output Impedance | >50K ohms |  
 
| CAT NO. |  | MODEL |  | DEscRIPTION |  | AVAIL |  | PRICE |  
| AM48410 |  | SPTC035E |  | PRESS TRANSDUCER VACUUM-35PSIG |  | Yes |  | 550,800¡¡ |  
| AM48411 |  | SPTC025E |  | PRESS TRANDUCER 0-25 PSIG |  | Yes |  | 550,800¡¡ |  
| AM48412 |  | SPT0100E |  | PRESSURE TRANSDUCER 0-100 PSIG |  | Yes |  | 550,800 |  
| AM48413 |  | SPT0500E |  | PRESSURE TRANSDUCER 0-500 PSIG |  | Yes |  | 550,800 |  
| AM48414 |  | SPT1000E |  | PRESS TRANSDUCER 0-1000 PSIG |  | Yes |  | 594,000 |  
| AM48415 |  | SPT5000E |  | PRESS TRANSDUCER 0-5000 PSIG |  | Yes |  | 594,000¡¡ |  
| PD885100 |  | PD690-3-N |  | DIGITAL INDICATOR, 117VAC |  | Yes |  | 550,800 |  
| Please inquire for NIST Certification¡¡ |  
| PD885105 |  | PD690-3-18 |  | DIGITAL INDICATOR 117VAC W/4 RELAY OUTPUT AND 4-20mA |  | Yes |  | 1,069,200 |  
| Please inquire for NIST Certification¡¡ |  |  | 
 
    
    »ç¿ëÈı⠸®½ºÆ®
    
        
        
    
    
        
            | Á¦¸ñ | Æò°¡ | 
    
    
    
            | ÀÌ »óǰ¿¡ ´ëÇÑ »ç¿ëÈıⰡ ¾ÆÁ÷ ¾ø½À´Ï´Ù. »ç¿ëÈı⸦ ÀÛ¼ºÇØ ÁÖ½Ã¸é ´Ù¸¥ ºÐµé²² ¸¹Àº µµ¿òÀÌ µË´Ï´Ù.
 | 
    
    
    * ÀÌ »óǰÀ» »ç¿ëÇØ º¸¼Ì´Ù¸é »ç¿ëÈı⸦ ½á ÁֽʽÿÀ. Æò°¡Çϱâ
    
    
	
 
	
	»óǰ¹®ÀÇ ¸®½ºÆ®
	
		
		
	
	
		
	        | Á¦¸ñ | ´äº¯ | 
	
	
	
		| ÀÌ »óǰ¿¡ ´ëÇÑ Áú¹®ÀÌ ¾ÆÁ÷ ¾ø½À´Ï´Ù. ±Ã±ÝÇϽŠ»çÇ×Àº À̰÷¿¡ Áú¹®ÇÏ¿© ÁֽʽÿÀ.
 | 
	
	
	* ÀÌ »óǰ¿¡ ´ëÇÑ ±Ã±ÝÇÑ »çÇ×ÀÌ ÀÖÀ¸½Å ºÐÀº Áú¹®ÇØ ÁֽʽÿÀ.
	¹®ÀÇÇϱâ
	
	
	
 
|  | 
| ÀÌ »óǰ°ú °ü·ÃµÈ »óǰÀÌ ¾ø½À´Ï´Ù. |