ÇöÀçÀ§Ä¡ : Home >  >  > 
SE235101 1/8 DIN On/Off Controller
            
	 
     
     
     
|  | 
| 3-1/2 or 4-1/2 Digit, 0.56" red LED display, User-friendly programming via front panel | 
| 
| 
| Features  |  
| 
3-1/2 or 4-1/2 Digit, 0.56" red LED display 
User-friendly programming via front panel 
3-1/2 digit units have 70 VAC power supply, 2 set point relays 
4-1/2 digit units have 85-240 VAC power, 4 set point relays 
Optional 9-36 VDC power 
Optional output signals:4-20mA, 0-10 VDC, RS485 4-20mA, 0-20mA, 0-10VDC 
Optional 12 or 24 VAC excitation 
Panel cutout: 1.77" x 3.62" 
Other functions and configurations available  |  
|  |  |  
| CAT NO. |  | MODEL |  | DEscRIPTION |  | AVAIL |  | PRICE |  
| SE235101 |  | H235-1-070-0-2-0 |  | 1/8 DIN On/Off Controller, 200 mVDC, 3-1/2" digits |  | Yes |  | 529,200 |  
| SE235102 |  | H235-1-0130-0-2-0 |  | 1/8 DIN On/Off Controller, 20 VDC, 3-1/2" digits |  | Yes |  | 529,200 |  
| SE235103 |  | H235-1-0140-0-2-0 |  | 1/8 DIN On/Off Controller, 200 VDC, 3-1/2" digits |  | Yes |  | 529,200 |  
| SE235104 |  | H235-1-0150-0-2-0 |  | 1/8 DIN On/Off Controller, 600 VDC, 3-1/2" digits |  | Yes |  | 529,200 |  
| SE235105 |  | H235-1-0710-0-2-0 |  | 1/8 DIN On/Off Controllers, 4-20 mADC, 3-1/2" digits |  | Yes |  | 529,200 |  
| SE235106 |  | H235-1-0350-0-2-0 |  | 1/8 DIN On/Off Controller, 600 VAC, 3-1/2" digits |  | Yes |  | 600,480 |  
| SE235107 |  | H235-1-0450-0-2-0 |  | 1/8 DIN On/Off Controller, 2 AAC, 3-1/2" digits |  | Yes |  | 600,480 |  
| SE235108 |  | H235-1-0460-0-2-0 |  | 1/8 DIN On/Off Controller, 5 AAC, 3-1/2" digits |  | Yes |  | 600,480 |  
| SE345101 |  | H34517040 |  | 1/8 DIN Advanced Digital Controller, 200mVDC, 4-1/2" digits |  | Yes |  | 807,840 |  
| SE345102 |  | H345171040 |  | 1/8 DIN Advanced Digital Controller, 4-20 mA DC Process, 4-1/2" digits |  | Yes |  | 807,840 |  
| SE345103 |  | H345146040 |  | 1/8 DIN Advanced Digital Controller, 5AAC TRMS, 4-1/2" digits |  | Yes |  | 853,200 |  
| SE345104 |  | H345153040 |  | 1/8 DIN Advanced Digital Controller, 20 VAC TRMS, 4-1/2" digits |  | Yes |  | 982,800 |  
| SE345105 |  | H345155040 |  | 1/8 DIN Advanced Digital Controller, 600 VAC TRMS, 4-1/2" digits |  | Yes |  | 937,440 |  
| SE345106 |  | H345165040 |  | 1/8 DIN Advanced Digital Controller, 2 AAC TRMS, 4-1/2" digits |  | Yes |  | 937,440 |  
| SE345107 |  | H345166040 |  | 1/8 DIN Advanced Digital Controller, 5 AAC TRMS, 4-1/2" digits |  | Yes |  | 937,440 |  |  | 
 
    
    »ç¿ëÈı⠸®½ºÆ®
    
        
        
    
    
        
            | Á¦¸ñ | Æò°¡ | 
    
    
    
            | ÀÌ »óǰ¿¡ ´ëÇÑ »ç¿ëÈıⰡ ¾ÆÁ÷ ¾ø½À´Ï´Ù. »ç¿ëÈı⸦ ÀÛ¼ºÇØ ÁÖ½Ã¸é ´Ù¸¥ ºÐµé²² ¸¹Àº µµ¿òÀÌ µË´Ï´Ù.
 | 
    
    
    * ÀÌ »óǰÀ» »ç¿ëÇØ º¸¼Ì´Ù¸é »ç¿ëÈı⸦ ½á ÁֽʽÿÀ. Æò°¡Çϱâ
    
    
	
 
	
	»óǰ¹®ÀÇ ¸®½ºÆ®
	
		
		
	
	
		
	        | Á¦¸ñ | ´äº¯ | 
	
	
	
		| ÀÌ »óǰ¿¡ ´ëÇÑ Áú¹®ÀÌ ¾ÆÁ÷ ¾ø½À´Ï´Ù. ±Ã±ÝÇϽŠ»çÇ×Àº À̰÷¿¡ Áú¹®ÇÏ¿© ÁֽʽÿÀ.
 | 
	
	
	* ÀÌ »óǰ¿¡ ´ëÇÑ ±Ã±ÝÇÑ »çÇ×ÀÌ ÀÖÀ¸½Å ºÐÀº Áú¹®ÇØ ÁֽʽÿÀ.
	¹®ÀÇÇϱâ
	
	
	
 
|  | 
| ÀÌ »óǰ°ú °ü·ÃµÈ »óǰÀÌ ¾ø½À´Ï´Ù. |