ÀÚµ¿·Î±×ÀÎ
 

ÇöÀçÀ§Ä¡ : Home > ºñÆı« ½ÃÇè±â > RADIOGRAPHIC > Intensifying Screens

 
LS01-H05 PRIME SCREENS
    ¡¤ °í°´¼±È£µµ :
    ¡¤ ½ÃÁß°¡°Ý : ¿ø
    ¡¤ ÆǸŰ¡°Ý : ¿ø
    ¡¤ Æ÷ ÀÎ Æ® : Á¡
    ¡¤ ¼ö ·® : °³


¡á
ȸ¿øÀÌ µÇ½Ã¸é °¡°Ýº¯µ¿Á¤º¸, ½ÅÁ¦Ç°, ƯÆÇÁ¦Ç°, ±â¼úÁ¤º¸µî ´Ù¾çÇÑ
´º½ºÁ¤º¸¸¦ º¸³»µå¸³´Ï´Ù.
¡á
¹è¼ÛÀº Æò±Õ 2~3ÀÏÁ¤µµ ¿¹»óµË´Ï´Ù.
                    (0)                     (0)                     (0)
NDT Direct maintain a large stock of the most popular screen types.
NDT Direct maintain a large stock of the most popular screen types.

Prime (P) - These reliable, low cost screens are the workhorse for the radiographic industry. They are cardboard backed, have rounded corners and the surface is protected for transport and storage. Can be used down to 25KV.

Hexalon (H) - Hexalon lead alloy foil mounted on cardboard - supplied with protective front coating.


PRIME SCREENS - CUT TO SIZE
0.005"
There are no products to list in this category.

0.010"
There are no products to list in this category.

HEXALON SCREENS - CUT TO SIZE
0.005"
Part# Product Description Unit Unit Price
LS01-H05 31/2" x 17" Hexalon 0.005" Thk Each 8,300 ¿ø
LS02-H05 41/2" x 10" Hexalon 0.005" Thk Each 6,000 ¿ø
LS03-H05 41/2" x 17" Hexalon 0.005" Thk Each 9,200 ¿ø
LS04-H05 5" x 7" Hexalon 0.005" Thk Each 6,400 ¿ø
LS05-H05 7" x 17" Hexalon 0.005" Thk Each 14,000 ¿ø
LS06-H05 8" x 10" Hexalon 0.005" Thk Each 12,000 ¿ø
LS07-H05 10" x 12" Hexalon 0.005" Thk Each 15,000 ¿ø
LS08-H05 14" x 17" Hexalon 0.005" Thk Each 20,000 ¿ø

0.010"
Part# Product Description Unit Unit Price
LS01-H10 31/2" x 17" Hexalon 0.010" Thk Each 10,000 ¿ø
LS02-H10 41/2" x 10" Hexalon 0.010" Thk Each 9,800 ¿ø
LS03-H10 41/2" x 17" Hexalon 0.010" Thk Each 12,000 ¿ø
LS04-H10 5" x 7" Hexalon 0.010" Thk Each 8,300 ¿ø
LS05-H10 7" x 17" Hexalon 0.010" Thk Each 18,000 ¿ø
LS06-H10 8" x 10" Hexalon 0.010" Thk Each 15,000 ¿ø
LS07-H10 10" x 12" Hexalon 0.010" Thk Each 22,000 ¿ø
LS08-H10 14" x 17" Hexalon 0.010" Thk Each 33,000 ¿ø

SCREEN ROLLS
Prime
Part# Product Description Unit Unit Price
SR10-P05 70mm x 300ft Long Roll Prime 0.005" Thk Roll 830,000 ¿ø
SR11-P05 90mm x 300ft Long Roll Prime 0.005" Thk Roll 1,100,000 ¿ø
SR12-P05 17" x 100ft Long Roll Prime 0.005" Thk Roll 1,560,000 ¿ø
SR13-P05 41/2" x 300ft Long Roll Prime 0.005" Thk Roll 1,360,000 ¿ø
SR10-P10 70mm x 150ft Long Roll Prime 0.010" Thk Roll 690,000 ¿ø
SR11-P10 90mm x 150ft Long Roll Prime 0.010" Thk Roll 870,000 ¿ø
SR12-P10 17" x 50ft Long Roll Prime 0.010" Thk Roll 1,287,000 ¿ø
SR13-P10 41/2" x 150ft Long Roll Prime 0.010" Thk Roll 1,113,000 ¿ø

Hexalon
Part# Product Description Unit Unit Price
SR10-H05 70mm x 300ft Long Roll Hexalon 0.005" Thk Roll 720,000 ¿ø
SR11-H05 31/2" x 300ft Long Roll Hexalon 0.005" Thk Roll 910,000 ¿ø
SR12-H05 17" x 95ft Long Roll Hexalon 0.005" Thk Roll 1,380,000 ¿ø
SR13-H05 41/2" x 300ft Long Roll Hexalon 0.005" Thk Roll 1,100,000 ¿ø
SR10-H10 70mm x 180ft Long Roll Hexalon 0.010" Thk Roll 700,000 ¿ø
SR11-H10 31/2" x 180ft Long Roll Hexalon 0.010" Thk Roll 868,000 ¿ø
SR12-H10 17" x 54ft Long Roll Hexalon 0.010" Thk Roll 1,260,000 ¿ø
SR13-H10 41/2" x 180ft Long Roll Hexalon 0.010" Thk Roll 1,120,000 ¿ø
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Æò°¡Á¡¼ö
ÀÌ »óÇ°¿¡ ´ëÇÑ »ç¿ëÈıⰡ ¾ÆÁ÷ ¾ø½À´Ï´Ù.
»ç¿ëÈı⸦ ÀÛ¼ºÇØ ÁÖ½Ã¸é ´Ù¸¥ ºÐµé²² ¸¹Àº µµ¿òÀÌ µË´Ï´Ù.
 
* ÀÌ »óÇ°À» »ç¿ëÇØ º¸¼Ì´Ù¸é »ç¿ëÈı⸦ ½á ÁֽʽÿÀ.
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ ´äº¯
ÀÌ »óÇ°¿¡ ´ëÇÑ Áú¹®ÀÌ ¾ÆÁ÷ ¾ø½À´Ï´Ù.
±Ã±ÝÇϽŠ»çÇ×Àº ÀÌ°÷¿¡ Áú¹®ÇÏ¿© ÁֽʽÿÀ.
 
* ÀÌ »óÇ°¿¡ ´ëÇÑ ±Ã±ÝÇÑ »çÇ×ÀÌ ÀÖÀ¸½Å ºÐÀº Áú¹®ÇØ ÁֽʽÿÀ.
ÀÌ »óÇ°°ú °ü·ÃµÈ »óÇ°ÀÌ ¾ø½À´Ï´Ù.
 
ȸ»ç¼Ò°³ | ¼­ºñ½ºÀÌ¿ë¾à°ü | °³ÀÎÁ¤º¸Ãë±Þ¹æħ
ÁÖ¼Ò : °æ±âµµ ¼º³²½Ã Áß¿ø±¸ µÐÃÌ´ë·Î 474, 708È£ (»ó´ë¿øµ¿ ¼±ÅؽÃƼ1)
Tel : 031-777-1588 / Fax : 031-777-1587 / °³ÀÎÁ¤º¸°ü¸®Ã¥ÀÓÀÚ : °ü¸®ÀÚ
»ç¾÷ÀÚ µî·Ï¹øÈ£ : 116-81-31753 / Åë½ÅÆǸž÷½Å°í : 2005-°æ±â¼º³²-0886È£
´ëÇ¥ÀÚ : È«¿µÈ­ / ¿î¿µÀÚ : À±»ó¹Ì
»óÈ£ : ÁÖ½Äȸ»ç ÄÚ¸°½º / Copyright ¨Ï 2002. All Rights Reserved.
°¡ÀÔ»ç½ÇÈ®ÀÎ