|  | 
  
    | 
      
        |  | 
 
 
 | 
|  |  |  | 
    
        | 
| Model | KRL-066(30W) |  
| Input voltage | AC:85V-265V;12v DC |  
| Frequancy Range | 50¢¦60 HZ |  
| Power factor | ¡Ã0.95 |  
| LED consumption | 30W |  
| System consumption | 33W |  
| LED Luminous efficiency | ﹥80LM/W |  
| LED Initial Lux | 2400LM |  
| Average Illumination | 6M>10Lux               7M>8Lux |  
| Effective illuminated area | 6M  6.8x21M                                                                                                                           8M 8x24M |  
| Uniformity | >0.45 |  
| Working life | ¡Ã50,000hours |  
| Working environment | -40¡É¢¦65¡É |  
| Light body & lampshape material | Aluminum stretching |  
| Color temperature | 4300-5500K |  
| Color rendering idex | Ra >75 |  
| Light Distribution | Asymmetry |  
| IP Rating | IP55 |  
| NET WEIGHT | 9.2KGS |  
| PACKING DETAILS | 85.5x43x26CM |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Æò°¡Á¡¼ö |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ »ç¿ëÈıⰡ ¾ÆÁ÷ ¾ø½À´Ï´Ù. »ç¿ëÈı⸦ ÀÛ¼ºÇØ ÁÖ½Ã¸é ´Ù¸¥ ºÐµé²² ¸¹Àº µµ¿òÀÌ µË´Ï´Ù.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | ´äº¯ |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ Áú¹®ÀÌ ¾ÆÁ÷ ¾ø½À´Ï´Ù. ±Ã±ÝÇϽŠ»çÇ×Àº À̰÷¿¡ Áú¹®ÇÏ¿© ÁֽʽÿÀ.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        | ÀÌ »óǰ°ú °ü·ÃµÈ »óǰÀÌ ¾ø½À´Ï´Ù. |  |  |  |  | 
 |  |